PART 1 - GENERAL INFORMATION
| S.No | Information | Details |
| 1 | Name of the school | Bethel Global School |
| 2 | Complete Address with Pin code | Bethel Avenue, Thiru nagar, Thirumullaivoyal, Chennai-600 062 |
| 3 | Principal Name | Dr. D. Doreen Hephzibah Miriam |
| 4 | Principal Qualification | B.Tech., M.E., Ph.D., B.Ed., |
| 5 | School E.Mail. Id | bethelglobalschool@gmail.com |
| 6 | Contact Details (Landline/Mobile) | +91 980044455, 9003021355 |
| 7 | School Website | http://bethelglobalschool.org/ |
| 8 | School Code | 57240 |
| 9 | Affiliation Number | 1931714 |
PART 2 - DOCUMENTS AND INFORMATION
| S.No | Information | Details |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 4 | COPY OF LAND DOCUMENT | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| 9 | COMPLIANCE | Click Here |
| 10 | TEST REPORT | Click Here |
| 11 | SELF CERTIFICATE | Click Here |
| 12 | SELF AFFIDAVIT | Click Here |
| 13 | FEES STRUCTURE | Click Here |
| 14 | PTA | Click Here |
| 15 | SCHOOL MANAGING COMMITTEE | Click Here |
| 16 | DETAILS OF INFRASTRUCTURE | Click Here |
| 17 | ACADEMIC CALENDAR | Click Here |
PART 3- DOCUMENTS AND INFORMATION
| S.No | Category | Information | Details |
|---|---|---|---|
| 1 | Staff | Principal | 1 |
| 2 | Staff | Total Number of Teachers | 17 |
| 3 | Staff | Post Graduate Teachers (PGT) | 12 |
| 4 | Staff | Trained Graduate Teachers (TGT) | 1 |
| 5 | Staff | Primary Teachers (PRT) | 4 |
| 6 | Staff | Administrative Staff | 1 |
| 7 | Staff | Teacher–Section Ratio | 13 : 1 |
| 8 | Staff | Special Educator | 1 |
| 9 | Staff | Counsellor & Wellness Teacher | 1 |
| 10 | Staff | PGT – Name & Qualification |
|
| 11 | Staff | TGT – Name & Qualification |
|
| 12 | Staff | PRT – Name & Qualification |
|
| 13 | Staff | Admin – Name & Qualification | Mrs. Jenifer (B.Com – Corporate Secretaryship, MBA – Finance) |
| 14 | Staff | Wellness Counsellor | Dr. Sneha J.J (BDS) |
PART 4- DOCUMENTS AND INFORMATION
| S.No | Category | Information | Details |
|---|---|---|---|
| 1 | Infrastructure | Total Campus Area (in Sq. Mtr) | 2933.82 |
| 2 | Infrastructure | No. & Size of Classrooms (in Sq. Mtr) | 12 (58) |
| 3 | Infrastructure | No. & Size of Laboratories incl. Computer Labs (in Sq. Mtr) | 4 (58) |
| 4 | Infrastructure | No. & Size of Library (in Sq. Mtr) | 1 (1300) |
| 5 | Infrastructure | Internet Facility | Yes |
| 6 | Infrastructure | No. of Girls’ Toilets | 12 |
| 7 | Infrastructure | No. of Boys’ Toilets | 12 |
| 8 | Infrastructure | No. of CWSN Toilets | 5 |
| 9 | Infrastructure | YouTube Link of Infrastructure Inspection | Click Here |
